Sony Xperia 10 II was launched in 21 May 2020. It comes with 128GB memory, 4GB RAM, DUAL SIM, 6.0 inches display with resolution 1080 x 2520 pixels and OLED capacitive touchscreen, 16M colors. Sony Xperia 10 II comes with delicious Black, White, Mint Green, Berry Blue colors, powerful battery, Non-removable Li-Po 3600 mAh battery with Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, bluetooth 5.0, A2DP, LE, aptX HD and Yes, with A-GPS, GLONASS for best navigation.
Structure | |
---|---|
OS | Android 10 |
Dimensions | 157 x 69 x 8.2 mm (6.18 x 2.72 x 0.32 in) |
Thicknesss | 8.2 |
Weight | 151 g (5.33 oz) |
SIM | DUAL SIM |
Colors | Black, White, Mint Green, Berry Blue |
Display | |
Display Type | OLED capacitive touchscreen, 16M colors |
Screen Size | 6.0 inches, 84.1 cm2 (~77.6% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) |
Protection | Corning Gorilla Glass 6 |
Software | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Launch | |
Announced | 24 February 2020 |
Release date | 21 May 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat11 600/75 Mbps |
GPRS | Yes |
EDGE | Yes |
Memory | |
Card slot | microSDXC |
Specs | 128GB Memory, 4GB RAM |
Camera | |
Back | 12 Megapixel, f/2.0, 26mm (wide), 1/2.8", PDAF 8 Megapixel, f/2.4, 52mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 Megapixel, f/2.2, 120˚, 16mm (ultrawide), 1/4.0" |
Popular Features | LED flash, HDR, panorama |
Video Quality | [email protected], [email protected] |
Front | 8 Megapixel, f/2.0, 24mm (wide), 1/4.0". |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD including Yes, with A-GPS, GLONASS for best nevigation and 2.0, Type-C 1.0 reversible connector; USB On-The-Go for communication |
Radio | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Non-removable Li-Po 3600 mAh battery |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / HSPA / LTE |