Xiaomi Prime was launched in 12 May 2016. It comes with 128GB memory, 4GB RAM, Dual SIM, 6.44 inches display with resolution 1080 x 1920 pixels and IPS LCD capacitive touchscreen, 16M colors. Xiaomi Prime comes with delicious Gray, Silver, Gold colors, powerful battery, Non-removable Li-Ion 4850 mAh battery with Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, bluetooth 4.2, A2DP, LE and A-GPS, GLONASS, BDS for best navigation.
Structure | |
---|---|
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Dimensions | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) |
Thicknesss | 7.5 mm |
Weight | 203g (7.16 oz) |
SIM | Dual SIM |
Colors | Gray, Silver, Gold |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.44 inches, 114.3 cm2 (~74.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~342 ppi density) |
Protection | Corning Gorilla Glass 4 |
Software | |
Chipset | Qualcomm MSM8956 Snapdragon 650 |
Processor | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
GPU | Adreno 510 |
Launch | |
Announced | 12 May 2016 |
Release date | 12 May 2016 |
Speed | HSPA, LTE |
GPRS | Yes available |
EDGE | Yes available |
Memory | |
Card slot | microSD, up to 256GB |
Specs | 128GB Memory, 4GB RAM |
Camera | |
Back | 16 Megapixels, f/2.0, phase detection autofocus, dual-LED dual-tone flash, |
Popular Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video Quality | [email protected], [email protected], [email protected] |
Front | 5 megapixels . |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE including A-GPS, GLONASS, BDS for best nevigation and microUSB 2.0, USB Host for communication |
Radio | FM Radio recording |
3.5mm jack | yes available |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
More Features | |
- XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor | |
Battery | |
Battery | Non-removable Li-Ion 4850 mAh battery |
Talk Time | - |
Music Play | - |
MISC | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |