/ 6.67"
Xiaomi has announced its latest Poco X3 NFC smartphone. This device was announced in 01 August 2020, and the current status is Available in the USA, the release date of the device is 09 August 2020. Dimensions is 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) with 215 g (7.58 oz) weight, the latest device consists on DUAL SIM. The smartphone comes with several colors like Cobalt Blue, Shadow Gray.
Structure | |
---|---|
OS | Android 10, MIUI 12 |
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Thicknesss | 9.4 |
Weight | 215 g (7.58 oz) |
SIM | DUAL SIM |
Colors | Cobalt Blue, Shadow Gray |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Software | |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
Processor | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Launch | |
Announced | 01 August 2020 |
Release date | 09 August 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Memory | |
Card slot | microSDXC |
Specs | 64GB Memory, 6GB RAM |
Camera | |
Back | 64 Megapixel , f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 Megapixel , f/2.2, 119? (ultrawide), 1.0µm 2 Megapixel , f/2.4, (macro) 2 Megapixel , f/2.4, (depth) |
Popular Features | Dual-LED flash, HDR, panorama |
Video Quality | [email protected], [email protected]/120fps, [email protected]; gyro-EIS |
Front | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE including Yes, with A-GPS, GLONASS, BDS for best nevigation and 2.0, Type-C 1.0 reversible connector, USB On-The-Go for communication |
Radio | FM radio |
3.5mm jack | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | |
Battery | Li-Po 5160 mAh, non-removable |
MISC | |
Technology | GSM / HSPA / LTE |