Sony has announced its latest Xperia 5 smartphone. This device was announced in 09 Sep 2019, and the current status is Coming soon in the USA, the release date of the device is 23 October 2019. Dimensions is 158 x 68 x 8.2 mm (6.22 x 2.68 x 0.32 in) with 164 g (5.78 oz) weight, the latest device consists on Dual SIM. The smartphone comes with several colors like Blue, Red, Black, Grey.
Structure | |
---|---|
OS | Android 9.0 (Pie) |
Dimensions | 158 x 68 x 8.2 mm (6.22 x 2.68 x 0.32 in) |
Thicknesss | 8.2 |
Weight | 164 g (5.78 oz) |
SIM | Dual SIM |
Colors | Blue, Red, Black, Grey |
Display | |
Display Type | OLED capacitive touchscreen, 16M colors |
Screen Size | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) |
Protection | Corning Gorilla Glass 6 |
Software | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Launch | |
Announced | 09 Sep 2019 |
Release date | 23 October 2019 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps |
GPRS | Yes available |
EDGE | Yes available |
Memory | |
Card slot | microSD, up to 1 TB |
Specs | 128GB Memory, 6GB RAM |
Camera | |
Back | 12 Megapixel, f/1.6, 26mm (wide), 1/2.6", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 Megapixel f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 Megapixel, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm |
Popular Features | LED flash, panorama, HDR, eye tracking |
Video Quality | [email protected]/30fps HDR, [email protected], [email protected] (5-axis gyro-EIS), [email protected] |
Front | 8 Megapixel,. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE including Yes, with A-GPS, GLONASS, BDS for best nevigation and 3.1, Type-C 1.0 reversible connector; USB Host for communication |
Radio | No |
3.5mm jack | - |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Battery | |
Battery | Non-removable Li-Ion 3140 mAh battery |
MISC | |
Technology | GSM / HSPA / LTE |