Sony has announced its latest F8331 (2016) smartphone. This device was announced in 29 September, 2017, and the current status is available in the USA, the release date of the device is 02 October, 2017. Dimensions is 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) with 161 g (5.68 oz) weight, the latest device consists on Dual SIM. The smartphone comes with several colors like Mineral black, Platinum, Forest blue, Deep pink.
Structure | |
---|---|
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
Thicknesss | 8.1 mm |
Weight | 161 g (5.68 oz) |
SIM | Dual SIM |
Colors | Mineral black, Platinum, Forest blue, Deep pink |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 5 HDR10 Triluminos display X-Reality Engine |
Software | |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Launch | |
Announced | 29 September, 2017 |
Release date | 02 October, 2017 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | yes available |
EDGE | yes available |
Memory | |
Card slot | microSD, up to 1 TB |
Specs | 32GB Memory, 3GB RAM |
Camera | |
Back | 23 Megapixels, f/2.0, 24mm (wide), 1/2.3", PDAF & laser AF LED flash, HDR, panorama |
Popular Features | LED flash, HDR, panorama |
Video Quality | [email protected], [email protected], [email protected] (gyro-EIS) |
Front | 13 Megapixels, f/2.0, 22mm (wide), 1/3" HDR 30fps. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, aptX, LE including A-GPS, GLONASS/ BDS (region dependent) for best nevigation and 2.0, Type-C 1.0 reversible connector; USB Host for communication |
Radio | No |
3.5mm jack | yes available 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Battery | |
Battery | Non-removable Li-Ion 2900 mAh battery Fast battery charging 18W (Quick Charge 3.0) |
MISC | |
Technology | GSM / HSPA / LTE |