/ 6.39"
Lenovo Z6 Pro 5G was launched in 22 July 2019. It comes with 128GB memory, 6GB RAM, Dual SIM , 6.39 inches display with resolution 1080 x 2340 pixels and Super AMOLED capacitive touchscreen, 16M colors. Lenovo Z6 Pro 5G comes with delicious Red colors, powerful battery, Non-removable Li-Po 4000 mAh battery with Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, bluetooth 5.0, A2DP, EDR, LE, aptX HD and Yes, with A-GPS, GLONASS for best navigation.
Structure | |
---|---|
OS | Android 9.0 (Pie); ZUI 11 |
Dimensions | 157.5 x 74.6 x 8.7 mm (6.20 x 2.94 x 0.34 in) |
Thicknesss | 8.7 mm |
Weight | 185 g (6.53 oz) |
SIM | Dual SIM |
Colors | Red |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.39 inches, 100.2 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | - |
Software | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Launch | |
Announced | 13 June 2019 |
Release date | 22 July 2019 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G (2+ Gbps DL) |
GPRS | yes available |
EDGE | yes available |
Memory | |
Card slot | microSD, up to 1 TB |
Specs | 128GB Memory, 6GB RAM |
Camera | |
Back | 48 Megapixel, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 Megapixel, f/2.4, (telephoto), PDAF 16 Megapixel, f/2.2, 12mm (ultrawide) 2 Megapixel, f/1.8, 2.9µm, PDAF, OIS (dedicated video camera) TOF 3D camera |
Popular Features | Dual-LED flash, panorama, HDR |
Video Quality | [email protected], [email protected], gyro-EIS |
Front | 32 Megapixel , f/2.0. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD including Yes, with A-GPS, GLONASS for best nevigation and 2.0, Type-C 1.0 reversible connector, USB On-The-Go for communication |
Radio | FM radio |
3.5mm jack | yes available |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Non-removable Li-Po 4000 mAh battery |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / CDMA / HSPA / LTE / 5G |