Huawei has announced its latest P30 Pro New Edition smartphone. This device was announced in 22 May 2020, and the current status is Available in the USA, the release date of the device is 23 June 2020. Dimensions is 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) with 192 g (6.77 oz) weight, the latest device consists on Dual SIM. The smartphone comes with several colors like Aurora, Black, Silver Frost.
Structure | |
---|---|
OS | Android 10, EMUI 10.1, Google Play Services |
Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
Thicknesss | 8.4 |
Weight | 192 g (6.77 oz) |
SIM | Dual SIM |
Colors | Aurora, Black, Silver Frost |
Display | |
Display Type | OLED capacitive touchscreen, 16M colors |
Screen Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
Protection | - |
Software | |
Chipset | Kirin 980 (7 nm) |
Processor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Launch | |
Announced | 22 May 2020 |
Release date | 23 June 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
GPRS | Yes |
EDGE | Yes |
Memory | |
Card slot | up to 256GB |
Specs | 256GB Memory, 8GB RAM |
Camera | |
Back | 40 Megapixel f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 Megapixel, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom, 10x hybrid zoom 20 Megapixel, f/2.2, 16mm (ultrawide), 1/2.7", PDAF |
Popular Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video Quality | [email protected], [email protected], [email protected] (gyro-EIS), [email protected] |
Front | 32 Megapixel , f/2.0, 26mm (wide), 1/2.8", 0.8µm. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE including Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS for best nevigation and 3.1, Type-C 1.0 reversible connector for communication |
Radio | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | |
Battery | Non-removable Li-Po 4200 mAh battery |
MISC | |
Technology | GSM / HSPA / LTE |