/ 6.7"
Apple has announced its latest iPhone 12 Pro Max smartphone. This device was announced in 03 October 2020, and the current status is Available in the USA, the release date of the device is 15 October 2020. Dimensions is 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) with 228 g (8.04 oz) weight, the latest device consists on SINGLE SIM. The smartphone comes with several colors like Silver, Graphite, Gold, Pacific Blue.
Structure | |
---|---|
OS | iOS 14 |
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Thicknesss | 7.4 mm |
Weight | 228 g (8.04 oz) |
SIM | SINGLE SIM |
Colors | Silver, Graphite, Gold, Pacific Blue |
Display | |
Display Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Screen Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Software | |
Chipset | Apple A14 Bionic (5 nm) |
Processor | Hexa-core |
GPU | Apple GPU (4-core graphics) |
Launch | |
Announced | 03 October 2020 |
Release date | 15 October 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | - |
EDGE | - |
Memory | |
Card slot | No |
Specs | 512GB Memory, 6GB RAM |
Camera | |
Back | 12 Megapixel, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 Megapixel, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 Megapixel, f/2.4, 120?, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
Popular Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video Quality | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front | 12 Megapixel, f/2.2, 23mm (wide), 1/3.6". |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE including Yes, with A-GPS, GLONASS, GALILEO, QZSS for best nevigation and Lightning, USB 2.0 for communication |
Radio | No |
3.5mm jack | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | |
Battery | Li-Ion, non-removable |
MISC | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |