/ 6.5"
has announced its latest IPhone XS Max smartphone . This device was announced in 13 September 2018, and the current status is available in the USA, the release date of the device is 21 September 2018. Dimensions is 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) with 208 g (7.34 oz) weight, the latest device consists on SINGLE SIM. The smartphone comes with several colors like Space Gray, Silver, Gold.
Structure | |
---|---|
OS | iOS 12 |
Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
Thicknesss | 7.7 mm |
Weight | 208 g (7.34 oz) |
SIM | SINGLE SIM |
Colors | Space Gray, Silver, Gold |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating - Dolby Vision/HDR10 compliant - Wide color gamut display - 3D Touch display - True-tone display - 120 Hz touch -sensing |
Software | |
Chipset | Apple A12 Bionic |
Processor | Hexa-core |
GPU | Apple GPU (4-core graphics) |
Launch | |
Announced | 13 September 2018 |
Release date | 21 September 2018 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | yes available |
EDGE | yes available |
Memory | |
Card slot | Without memory Card |
Specs | 512GB Memory, 4GB RAM |
Camera | |
Back | Dual 12 Megapixels, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF + 12 Megapixels, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom |
Popular Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video Quality | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. |
Front | 7 Megapixels, f/2.2, 32mm HDR . |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE including A-GPS, GLONASS, GALILEO, QZSS for best nevigation and 2.0, proprietary reversible connector for communication |
Radio | NO |
3.5mm jack | No,br>- Active noise cancellation with dedicated mic |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | |
Battery | Non-removable Li-Ion 3174 mAh battery |
MISC | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |