/ 6.56"
Vivo X50 Pro Plus was launched in 18 June 2020. It comes with 256GB memory, 12GB RAM, DUAL SIM, 6.56 inches display with resolution 1080 x 2376 pixel and AMOLED capacitive touchscreen, 16M colors. Vivo X50 Pro Plus comes with delicious Blue, Brown colors, powerful battery, Non-removable Li-Po 4315 mAh battery with Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, bluetooth 5.1, A2DP, LE, aptX HD and Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO for best navigation.
Structure | |
---|---|
OS | Android 10, Funtouch 10.5 |
Dimensions | 158.5 x 72.8 x 8 mm (6.24 x 2.87 x 0.31 in) |
Thicknesss | 8 |
Weight | 181.5 g (6.42 oz) |
SIM | DUAL SIM |
Colors | Blue, Brown |
Display | |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.56 inches, 104.6 cm2 (~90.6% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Protection | - |
Software | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Launch | |
Announced | 01 May 2020 |
Release date | 18 June 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | yes |
EDGE | yes |
Memory | |
Card slot | No |
Specs | 256GB Memory, 12GB RAM |
Camera | |
Back | 50 Megapixel, f/1.9, (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, OIS 8 Megapixel, f/3.0, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 13 Megapixel, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom 8 Megapixel, f/2.2, 120?, 16mm (ultrawide), 1/4.0", 1.12µm |
Popular Features | Dual-LED dual-tone flash, HDR, panorama |
Video Quality | [email protected], [email protected], gyro-EIS |
Front | 32 Megapixel, f/2.5, 26mm (wide), 1/2.8", 0.8µm. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD including Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO for best nevigation and Type-C 1.0 reversible connector, USB On-The-Go for communication |
Radio | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Non-removable Li-Po 4315 mAh battery |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / CDMA / HSPA / LTE / 5G |