/ 6.44"
vivo S7 5G was launched in 11 September 2020. It comes with 128GB memory, 8GB RAM, Dual SIM, 6.44 inches display with resolution 1080 x 2400 and AMOLED capacitive touchscreen, 16M colors. vivo S7 5G comes with delicious Black, White, Gradient Blue colors, powerful battery, Li-Po 4000 mAh, non-removable with Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, bluetooth 5.1, A2DP, LE, aptX HD and Yes, with A-GPS, GLONASS, GALILEO, BDS for best navigation.
Structure | |
---|---|
OS | Android 10, Funtouch 10.5 |
Dimensions | 158.8 x 74.2 x 7.4 mm (6.25 x 2.92 x 0.29 in) |
Thicknesss | 7.4 |
Weight | 170 g (6.00 oz) |
SIM | Dual SIM |
Colors | Black, White, Gradient Blue |
Display | |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.44 inches, 100.1 cm2 (~85.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Software | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Launch | |
Announced | 01 September 2020 |
Release date | 11 September 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Memory | |
Card slot | microSDXC |
Specs | 128GB Memory, 8GB RAM |
Camera | |
Back | 64 Megapixel , f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 Megapixel , f/2.2, 120?, 16mm (ultrawide), 1/4.0", 1.12µm 2 Megapixel , f/2.4, (depth) |
Popular Features | Dual-LED dual-tone flash, HDR, panorama |
Video Quality | [email protected], [email protected], gyro-EIS |
Front | 44 Megapixel , f/2.0, (wide) 8 Megapixel , f/2.3, 105? (ultrawide). |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD including Yes, with A-GPS, GLONASS, GALILEO, BDS for best nevigation and Type-C 1.0 reversible connector, USB On-The-Go for communication |
Radio | Unspecified |
3.5mm jack | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Li-Po 4000 mAh, non-removable |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / CDMA / HSPA / LTE / 5G |