Sony Xperia 5 Plus was launched in 05 February 2020. It comes with 128GB memory, 8GB RAM, SINGLE SIM, 6.6 inches display with resolution 1080 x 2520 and OLED capacitive touchscreen, 16M colors. Sony Xperia 5 Plus comes with delicious Blue, Red, Black, Grey colors, powerful battery, Non-removable Li-Ion 4000 mAh battery with Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, bluetooth 5.0, A2DP, aptX HD, LE and Yes, with A-GPS, GLONASS, BDS, GALILEO for best navigation.
Structure | |
---|---|
OS | Android 10.0 |
Dimensions | 168.2 x 71.6 x 8.1 mm (6.62 x 2.82 x 0.32 in) |
Thicknesss | 8.1 mm |
Weight | - |
SIM | SINGLE SIM |
Colors | Blue, Red, Black, Grey |
Display | |
Display Type | OLED capacitive touchscreen, 16M colors |
Screen Size | 6.6 inches, 101.8 cm2 (~84.5% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~415 ppi density) |
Protection | Corning Gorilla Glass 6 |
Software | |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Launch | |
Announced | 2020 February |
Release date | 05 February 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
GPRS | - |
EDGE | - |
Memory | |
Card slot | microSDXC |
Specs | 128GB Memory, 8GB RAM |
Camera | |
Back | 12 Megapixel, (wide), 1/1.5", predictive Dual Pixel PDAF, 5-axis OIS Periscope camera, (telephoto), PDAF, OIS, 5x optical zoom 64 Megapixel, 1/1.7", 0.8µm, PDAF, OIS 12 Megapixel, 16mm (ultrawide), 1/3.4", 1.0µm 2 Megapixel TOF 3D camera |
Popular Features | LED flash, panorama, HDR, eye tracking |
Video Quality | [email protected]/30/60fps HDR, [email protected], [email protected] (5-axis gyro-EIS) |
Front | 8 Megapixel, f/2.0, 24mm (wide), 1/4", 1.12µm. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE including Yes, with A-GPS, GLONASS, BDS, GALILEO for best nevigation and 3.1, Type-C 1.0 reversible connector; USB On-The-Go for communication |
Radio | FM radio |
3.5mm jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Non-removable Li-Ion 4000 mAh battery |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / HSPA / LTE / 5G |