Motorola One Fusion Plus was launched in 21 June 2020. It comes with 128GB memory, 6GB RAM, DUAL SIM, 6.5 inches display with resolution 1080 x 2340 pixels and IPS LCD capacitive touchscreen, 16M colors. Motorola One Fusion Plus comes with delicious Moonlight White, Twilight Blue colors, powerful battery, Non-removable Li-Po 5000 mAh battery with Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, bluetooth 5.0, A2DP, LE and Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL for best navigation.
Structure | |
---|---|
OS | Android 10 |
Dimensions | 162.9 x 76.4 x 9.6 mm (6.41 x 3.01 x 0.38 in) |
Thicknesss | 9.6 |
Weight | 210 g (7.41 oz) |
SIM | DUAL SIM |
Colors | Moonlight White, Twilight Blue |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.5 inches, 103.7 cm2 (~83.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Protection | Corning Gorilla Glass 5 |
Software | |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - Europe |
Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 610 |
Launch | |
Announced | 08 June 2020 |
Release date | 21 June 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Memory | |
Card slot | microSDXC |
Specs | 128GB Memory, 6GB RAM |
Camera | |
Back | 64 Megapixel, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 Megapixel, f/2.2, (macro) 2 Megapixel, f/2.2, (depth) |
Popular Features | LED flash, panorama, HDR |
Video Quality | [email protected], [email protected]/60fps |
Front | Motorized pop-up 16 Megapixel, f/2.0, (wide), 1/3.06", 1.0µm. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE including Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL for best nevigation and 2.0, Type-C 1.0 reversible connector, USB On-The-Go for communication |
Radio | FM radio |
3.5mm jack | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Non-removable Li-Po 5000 mAh battery |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / HSPA / LTE |