/ 6.65"
OnePlus 8 Pro was launched in 05 February 2020. It comes with 128GB memory, 8GB RAM, DUAL SIM, 6.65 inches display with resolution 1440 x 3120 and Fluid AMOLED capacitive touchscreen, 16M colors. OnePlus 8 Pro comes with delicious Silver, Blue colors, powerful battery, Non-removable Li-Po battery with Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, bluetooth 5.0, A2DP, LE and Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO for best navigation.
Structure | |
---|---|
OS | Android 10.0; OxygenOS 10.0 |
Dimensions | 165.3 x 74.4 x 8.8 mm (6.51 x 2.93 x 0.35 in) |
Thicknesss | 8.8 mm |
Weight | - |
SIM | DUAL SIM |
Colors | Silver, Blue |
Display | |
Display Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.65 inches, 108.6 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~517 ppi density) |
Protection | Corning Gorilla Glass 6 |
Software | |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Launch | |
Announced | 2020 February |
Release date | 05 February 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | - |
EDGE | - |
Memory | |
Card slot | microSDXC |
Specs | 128GB Memory, 8GB RAM |
Camera | |
Back | 48 Megapixel, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 Megapixel, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 16 Megapixel, f/2.2, 13mm (ultrawide), AF |
Popular Features | LED flash, HDR, panorama |
Video Quality | [email protected]/60fps, [email protected]/60/240fps, [email protected], Auto HDR, gyro-EIS |
Front | 16 Megapixel, f/2.0, (wide), 1/2.8", 1.0μm. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE including Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO for best nevigation and 3.1, Type-C 1.0 reversible connector, USB On-The-Go for communication |
Radio | FM radio |
3.5mm jack | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Non-removable Li-Po battery |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / CDMA / HSPA / LTE |