/ 6.59"
Asus ROG Phone2 ZS660KL was launched in 12 October 2019. It comes with 512GB memory, 12GB RAM, DUAL SIM, 6.59 inches display with resolution 1080 x 2340 and AMOLED capacitive touchscreen, 16M colors. Asus ROG Phone2 ZS660KL comes with delicious Matte Black, Glossy Black colors, powerful battery, Non-removable Li-Po 6000 mAh battery with Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot, bluetooth 5.0, A2DP, LE, aptX HD and Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS for best navigation.
Structure | |
---|---|
OS | Android 9.0 (Pie), ROG UI |
Dimensions | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) |
Thicknesss | 9.5 mm |
Weight | 240 g (8.47 oz) |
SIM | DUAL SIM |
Colors | Matte Black, Glossy Black |
Display | |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.59 inches, 106.6 cm2 (~80.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Protection | Corning Gorilla Glass 6 |
Software | |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Launch | |
Announced | 2019 July |
Release date | 12 October 2019 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 (Cat20 Ultimate edition) 1200/150 Mbps |
GPRS | - |
EDGE | - |
Memory | |
Card slot | No |
Specs | 512GB Memory, 12GB RAM |
Camera | |
Back | 48 Megapixel, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 13 Megapixel, f/2.4, 11mm (ultrawide) |
Popular Features | Panorama, HDR |
Video Quality | [email protected]/60fps, [email protected]/60/240fps, [email protected]ps; gyro-EIS (except @240/480fps) |
Front | 24 Megapixel, f/2.2, 0.9µm. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD including Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS for best nevigation and 3.1, Type-C 1.0 reversible connector; accessory connector for communication |
Radio | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Non-removable Li-Po 6000 mAh battery |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / HSPA / LTE |