/ 6.55"
Oppo Reno4 Pro 5G was launched in 29 June 2020. It comes with 128GB memory, 8GB RAM, DUAL SIM, 6.55 inches display with resolution 1080 x 2400 pixel and AMOLED capacitive touchscreen, 16M colors. Oppo Reno4 Pro 5G comes with delicious Black, White, Blue, Pink, Green colors, powerful battery, Non-removable Li-Po 4000 mAh battery with Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, bluetooth 5.1, A2DP, LE, aptX HD and Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS for best navigation.
Structure | |
---|---|
OS | Android 10, ColorOS 7.2 |
Dimensions | 159.6 x 72.5 x 7.6 mm (6.28 x 2.85 x 0.30 in) |
Thicknesss | 7.6 |
Weight | 172 g (6.07 oz) |
SIM | DUAL SIM |
Colors | Black, White, Blue, Pink, Green |
Display | |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 6 |
Software | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Launch | |
Announced | 22 June 2020 |
Release date | 29 June 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps |
GPRS | yes |
EDGE | yes |
Memory | |
Card slot | No |
Specs | 128GB Memory, 8GB RAM |
Camera | |
Back | 48 Megapixel, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 Megapixel, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 12 Megapixel, f/2.2, 120? (ultrawide), 1/2.43", 1.4µm, AF (dedicated video camera) |
Popular Features | LED flash, HDR, panorama |
Video Quality | [email protected], [email protected]/60/120fps; gyro-EIS, OIS, HDR |
Front | 32 Megapixel, f/2.4, 26mm (wide), 1/2.8", 0.8µm. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD including Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS for best nevigation and 3.1, Type-C 1.0 reversible connector, USB On-The-Go for communication |
Radio | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Non-removable Li-Po 4000 mAh battery |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |