/ 6.8"
LG Wing 5G was launched in 03 October 2020. It comes with 256GB memory, 8GB RAM, DUAL SIM, 6.8 inches display with resolution 1080 x 2460 and Rotating P-OLED capacitive touchscreen, 16M colors. LG Wing 5G comes with delicious Aurora Gray, Illusion Sky colors, powerful battery, Li-Po 4000 mAh, non-removable with Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, bluetooth 5.1, A2DP, LE and Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO for best navigation.
Structure | |
---|---|
OS | Android 10, Realme UI |
Dimensions | 169.5 x 74.5 x 10.9 mm (6.67 x 2.93 x 0.43 in) |
Thicknesss | 10.9 mm |
Weight | 260 g (9.17 oz) |
SIM | DUAL SIM |
Colors | Aurora Gray, Illusion Sky |
Display | |
Display Type | Rotating P-OLED capacitive touchscreen, 16M colors |
Screen Size | 6.8 inches, 109.8 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
Protection | Corning Gorilla Glass |
Software | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Launch | |
Announced | 11 September 2020 |
Release date | 03 October 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | - |
EDGE | - |
Memory | |
Card slot | microSDXC |
Specs | 256GB Memory, 8GB RAM |
Camera | |
Back | 64 Megapixel, f/1.8, 25mm (wide), 1/1.72", 0.8µm, PDAF, OIS 13 Megapixel, f/1.9, 117?, (ultrawide), 1.0µm 12 Megapixel, f/2.2, 120?, (ultrawide), 1.4µm |
Popular Features | LED flash, panorama, HDR |
Video Quality | [email protected], [email protected]/60fps, gyro-EIS |
Front | Motorized pop-up 32 Megapixel, f/1.9, 26mm (wide), 1/2.8", 0.8µm. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE including Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO for best nevigation and 3.1, Type-C 1.0 reversible connector, USB On-The-Go for communication |
Radio | Unspecified |
3.5mm jack | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Li-Po 4000 mAh, non-removable |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / HSPA / LTE / 5G |