/ 6.63"
Honor X10 5G was launched in 07 June 2020. It comes with 128GB memory, 6GB RAM, DUAL SIM, 6.63 inches display with resolution 1080 x 2400 pixel and LTPS IPS LCD capacitive touchscreen, 16M colors. Honor X10 5G comes with delicious Blue, Orange, Black, Silver colors, powerful battery, Non-removable Li-Po 4300 mAh battery with Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, bluetooth 5.1, A2DP, LE and Yes, with A-GPS, GLONASS, BDS for best navigation.
Structure | |
---|---|
OS | Android 10, Magic UI 3.1, no Google Play Services |
Dimensions | 163.7 x 76.5 x 8.8 mm (6.44 x 3.01 x 0.35 in) |
Thicknesss | 8.8 |
Weight | 203 g (7.16 oz) |
SIM | DUAL SIM |
Colors | Blue, Orange, Black, Silver |
Display | |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.63 inches, 106.1 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) |
Protection | Aluminosilicate glass |
Software | |
Chipset | Kirin 820 5G (7nm) |
Processor | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G57 (6-core) |
Launch | |
Announced | 12 April 2020 |
Release date | 07 June 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/50 Mbps, 5G 2.3 Gbps DL |
GPRS | yes |
EDGE | yes |
Memory | |
Card slot | microSDXC |
Specs | 128GB Memory, 6GB RAM |
Camera | |
Back | 40 Megapixel, f/1.8, 26mm (wide), 1/1.7", PDAF 8 Megapixel, f/2.4, 17mm, 120? (ultrawide) 2 Megapixel, f/2.4, (depth) |
Popular Features | LED flash, panorama, HDR |
Video Quality | [email protected]ps, [email protected], [email protected], gyro-EIS |
Front | Motorized pop-up 16 Megapixel, f/2.2, 24mm (wide), 1/3.06", 1.0µm. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE including Yes, with A-GPS, GLONASS, BDS for best nevigation and 2.0, Type-C 1.0 reversible connector, USB On-The-Go for communication |
Radio | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Non-removable Li-Po 4300 mAh battery |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |