/ 12.9"
Apple iPad Pro 12.9 (2020) A2069, A2232 was launched in 22 July 2020. It comes with 128GB memory, 6GB RAM, SINGLE SIM, 12.9 inches display with resolution 2048 x 2732 pixels and IPS LCD capacitive touchscreen, 16M colors. Apple iPad Pro 12.9 (2020) A2069, A2232 comes with delicious Silver, Space Gray colors, powerful battery, Non-removable Li-Po battery (28.65 Wh) with Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot, bluetooth 5.0, A2DP, LE, EDR and Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) for best navigation.
Structure | |
---|---|
OS | Apple A12Z Bionic |
Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
Thicknesss | 5.9 mm |
Weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) |
SIM | SINGLE SIM |
Colors | Silver, Space Gray |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Software | |
Chipset | Apple A12Z Bionic |
Processor | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (8-core graphics) |
Launch | |
Announced | 23 March 2020 |
Release date | 22 July 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes Available |
EDGE | Yes Available |
Memory | |
Card slot | microSDXC |
Specs | 128GB Memory, 6GB RAM |
Camera | |
Back | 12 Megapixel, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 Megapixel, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) |
Popular Features | Quad-LED dual-tone flash, HDR |
Video Quality | [email protected]/30/60fps, [email protected]/60/120/240fps; gyro-EIS |
Front | 7 Megapixel, f/2.2. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR including Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) for best nevigation and 3.1, Type-C 1.0 reversible connector; magnetic connector for communication |
Radio | FM radio, RDS, recording |
3.5mm jack | - |
Sensors | Face ID, accelerometer, gyro, proximity, barometer |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Non-removable Li-Po battery (28.65 Wh) |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |