Intex Cloud Crystal 2.5D was launched in 15 February, 2016. It comes with 16GB memory, 3GB RAM, Dual SIM, 5.0 inches display with resolution 720 x 1280 Pixels and IPS capacitive touchscreen, 16M colors. Intex Cloud Crystal 2.5D comes with delicious White, Grey colors, powerful battery, Removable Li-Po 2200 mAh battery with Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot, bluetooth 4.0, A2DP and A-GPS, GLONASS for best navigation.
Structure | |
---|---|
OS | Android 5.1 (Lollipop) |
Dimensions | 143 x 71 x 8.9 mm |
Thicknesss | 8.9 mm |
Weight | 150 Grams |
SIM | Dual SIM |
Colors | White, Grey |
Display | |
Display Type | IPS capacitive touchscreen, 16M colors |
Screen Size | 5.0 inches, 74.5 cm2 (~68.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Protection | Corning Gorilla Glass 3 |
Software | |
Chipset | MediaTek MT6735P |
Processor | Quad-core 1.0 GHz Cortex-A7 |
GPU | Mali-400 |
Launch | |
Announced | 15 February, 2016 |
Release date | 15 February, 2016 |
Speed | HSPA, LTE |
GPRS | yes available |
EDGE | yes available |
Memory | |
Card slot | microSD, up to 32GB |
Specs | 16GB Memory, 3GB RAM |
Camera | |
Back | 8 Megapixels, LED Flash |
Popular Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video Quality | [email protected] |
Front | 2 Megapixels. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
Bluetooth | 4.0, A2DP including A-GPS, GLONASS for best nevigation and microUSB 2.0 for communication |
Radio | FM radio |
3.5mm jack | yes available |
Sensors | Accelerometer, Compass, Proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
More Features | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
Battery | |
Battery | Removable Li-Po 2200 mAh battery |
Talk Time | Up to 8 hours |
Music Play | Up to 7 Hour |
MISC | |
Technology | GSM / UMTS / LTE / 2G / 3G / 4G |