Honor 30i has launched in 13 September 2020. It comes with 128GB memory with 4GB RAM, DUAL SIM, 6.3 inches display with resolution 1080 x 2400 and AMOLED capacitive touchscreen, 16M colors. Honor 30i comes with delicious Ultraviolet Sunset, Turquoise, Midnight Black colors, powerful battery, Li-Po 4000 mAh, non-removable with Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, bluetooth 5.1, A2DP, LE and Yes, with A-GPS, GLONASS, BDS for best route.
Structure | |
---|---|
OS | Android 10, Magic UI 2.1 |
Dimensions | 157.2 x 73.2 x 7.7 mm (6.19 x 2.88 x 0.30 in) |
Thicknesss | 7.7 mm |
Weight | 171.5 g (6.07 oz) |
SIM | DUAL SIM |
Colors | Ultraviolet Sunset, Turquoise, Midnight Black |
Display | |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.3 inches, 95.8 cm2 (~83.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~418 ppi density) |
Protection | - |
Software | |
Chipset | Kirin 710F (12 nm) |
Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Launch | |
Announced | 01 September 2020 |
Release date | 13 September 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | - |
EDGE | - |
Memory | |
Card slot | up to 256GB |
Specs | 128GB Memory, 4GB RAM |
Camera | |
Back | 48 Megapixel, f/1.8, 28mm (wide), 1/2.0", 0.8µm, PDAF 8 Megapixel, f/2.4, 120? (ultrawide) 2 Megapixel, f/2.4, (depth) |
Popular Features | LED flash, HDR, panorama |
Video Quality | [email protected] |
Front | 16 Megapixel, f/2.0, 26mm (wide), 1/3.06", 1.0µm. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE including Yes, with A-GPS, GLONASS, BDS for best nevigation and 2.0, Type-C 1.0 reversible connector, USB On-The-Go for communication |
Radio | FM radio |
3.5mm jack | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Li-Po 4000 mAh, non-removable |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / CDMA / HSPA / LTE |