/ 6.57"
Honor 30 Pro Plus has launched in 17 June 2020. It comes with 256GB memory with 8GB RAM, DUAL SIM, 6.57 inches display with resolution 1080 x 2340 pixels and OLED capacitive touchscreen, 16M colors. Honor 30 Pro Plus comes with delicious Titanium silver, Emerald Green, Midnight Black, Icelandic Frost, Neon purple colors, powerful battery, Non-removable Li-Po 4000 mAh battery with Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot, bluetooth 5.1, A2DP, LE and Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC for best route.
Structure | |
---|---|
OS | Android 10, Magic UI 3, no Google Play Services |
Dimensions | 160.3 x 73.6 x 8.4 mm (6.31 x 2.90 x 0.33 in) |
Thicknesss | 8.4 |
Weight | 186 g (6.56 oz) |
SIM | DUAL SIM |
Colors | Titanium silver, Emerald Green, Midnight Black, Icelandic Frost, Neon purple |
Display | |
Display Type | OLED capacitive touchscreen, 16M colors |
Screen Size | 6.57 inches, 106.0 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
Protection | Aluminosilicate glass |
Software | |
Chipset | Kirin 990 5G (7 nm+) |
Processor | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Launch | |
Announced | 12 May 2020 |
Release date | 17 June 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | yes |
EDGE | yes |
Memory | |
Card slot | microSDXC |
Specs | 256GB Memory, 8GB RAM |
Camera | |
Back | 50 Megapixel, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF, OIS 8 Megapixel, f/3.4, 125mm (Periscope telephoto), PDAF, OIS, 5x optical zoom 16 Megapixel, f/2.2, 18mm (ultrawide) 2 Megapixel, (depth) |
Popular Features | LED flash, panorama, HDR |
Video Quality | [email protected]/60fps, [email protected]/60fps, [email protected]ps; gyro-EIS |
Front | 32 Megapixel, f/2.0, 26mm (wide), 1/2.8", 0.8µm 8 Megapixel, f/2.2, (ultrawide). |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE including Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC for best nevigation and 3.0, Type-C 1.0 reversible connector, USB On-The-Go for communication |
Radio | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Non-removable Li-Po 4000 mAh battery |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / HSPA / LTE / 5G |