/ 6.55"
Realme X7 Pro was launched in 21 September 2020. It comes with 128GB memory, 6GB RAM, Dual SIM, 6.55 inches display with resolution 1080 x 2400 and Super AMOLED capacitive touchscreen, 16M colors. Realme X7 Pro comes with delicious Dark Blue, White, Rainbow colors, powerful battery, Li-Po 4500 mAh, non-removable with Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot, bluetooth 5.0, A2DP, LE, aptX HD and Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS for best navigation.
Structure | |
---|---|
OS | Android 10, Realme UI |
Dimensions | 160.8 x 75.1 x 8.5 mm (6.33 x 2.96 x 0.33 in) |
Thicknesss | 8.5 |
Weight | 184 g (6.49 oz) |
SIM | Dual SIM |
Colors | Dark Blue, White, Rainbow |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Software | |
Chipset | Mediatek Dimensity 1000+ (7nm) |
Processor | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Launch | |
Announced | 02 September 2020 |
Release date | 21 September 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G 2.3 Gbps DL |
GPRS | Yes |
EDGE | Yes |
Memory | |
Card slot | microSDXC |
Specs | 128GB Memory, 6GB RAM |
Camera | |
Back | 64 Megapixel f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 Megapixel, f/2.3, 119?, 16mm (ultrawide), 1/4.0", 1.12µm 2 Megapixel, f/2.4, (macro) 2 Megapixel, f/2.4, (depth) |
Popular Features | LED flash, HDR, panorama |
Video Quality | [email protected]/60fps, [email protected]/60/120fps, gyro-EIS |
Front | 32 Megapixel, f/2.5, 24mm (wide), 1/2.8", 0.8µm. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD including Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS for best nevigation and 2.0, Type-C 1.0 reversible connector for communication |
Radio | Unspecified |
3.5mm jack | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Li-Po 4500 mAh, non-removable |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |