/ 6.5"
Honor 30S has launched in 20 June 2020. It comes with 128GB memory with 8GB RAM, DUAL SIM, 6.5 inches display with resolution 1080 x 2400 pixel and LTPS IPS LCD capacitive touchscreen, 16M colors. Honor 30S comes with delicious Black, Blue, Green, Gradient, Butterfly Feather Red colors, powerful battery, Non-removable Li-Po 4000 mAh battery with Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, bluetooth 5.1, A2DP, LE and Yes, with A-GPS, GLONASS, BDS for best route.
Structure | |
---|---|
OS | Android 10, Magic UI 3, no Google Play Services |
Dimensions | 162.3 x 75 x 8.6 mm (6.39 x 2.95 x 0.34 in) |
Thicknesss | 8.6 |
Weight | 190 g (6.70 oz) |
SIM | DUAL SIM |
Colors | Black, Blue, Green, Gradient, Butterfly Feather Red |
Display | |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Aluminosilicate glass |
Software | |
Chipset | Kirin 820 5G (7nm) |
CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G57 6 |
Launch | |
Announced | 21 May 2020 |
Release date | 20 June 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | yes |
EDGE | yes |
Memory | |
Card slot | up to 256GB |
Internal | 128GB with 8GB |
Camera | |
Primary | 64 Megapixel, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 Megapixel, f/2.4, 80mm (telephoto), AF, 3x optical zoom 8 Megapixel, f/2.4, 17mm (ultrawide) 2 Megapixel, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected], [email protected], gyro-EIS |
Secondary | 16 Megapixel, f/2.0, (wide). |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE including Yes, with A-GPS, GLONASS, BDS for best nevigation and 2.0, Type-C 1.0 reversible connector, USB On-The-Go for communication |
Radio | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Non-removable Li-Po 4000 mAh battery |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / CDMA / HSPA / LTE / 5G |