/ 6.67"
Xiaomi Poco X3 was launched in 21 September 2020. The smartphone comes with 128GB memory with 6GB RAM, DUAL SIM, 6.67 inches display IPS LCD capacitive touchscreen, 16M colors with 1080 x 2400 resolution. Xiaomi Poco X3 comes with amaizig colors such as Cobalt Blue, Shadow Gray, has powerful battery, Li-Po 6000 mAh, non-removable with Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, bluetooth 5.1, A2DP, LE and Yes, with A-GPS, GLONASS, BDS for best route.
Structure | |
---|---|
OS | Android 10, MIUI 12 |
Dimensions | 165.3 x 76.8 x 10.1 mm (6.51 x 3.02 x 0.40 in) |
Thicknesss | 10.1 |
Weight | 225 g (7.94 oz) |
SIM | DUAL SIM |
Colors | Cobalt Blue, Shadow Gray |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 3 |
Software | |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Launch | |
Announced | 05 September 2020 |
Release date | 21 September 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Memory | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB with 6GB |
Camera | |
Primary | 64 Megapixel, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 Megapixel, f/2.2, 119? (ultrawide), 1.0µm 2 Megapixel, f/2.4, (macro) 2 Megapixel, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | [email protected], [email protected]/120fps, [email protected]; gyro-EIS |
Secondary | 20 Megapixel, (wide). |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE including Yes, with A-GPS, GLONASS, BDS for best nevigation and 2.0, Type-C 1.0 reversible connector, USB On-The-Go for communication |
Radio | FM radio, recording |
3.5mm jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Li-Po 6000 mAh, non-removable |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / HSPA / LTE |