/ 5.45"
Meizu 16Xs (2019) was launched in 29 May 2019. The smartphone comes with 64GB memory with 6GB RAM, Dual SIM, 5.45 inches display Super AMOLED capacitive touchscreen, 16M colors with 2232 x 1080 Pixels resolution. Meizu 16Xs (2019) comes with amaizig colors such as Black, White, Gold, Blue, has powerful battery, Non-removable Li-Po 3100 mAh battery
Fast battery charging with Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot, bluetooth 5.0, A2DP, LE, aptX HD and A-GPS, GLONASS, BDS for best route.
Structure | |
---|---|
OS | Android 9.0 (Pie); OxygenOS 9 |
Dimensions | 151.9 х 73.4 х 7.65 mm |
Thicknesss | 7.65 mm |
Weight | 162 g (5.71 oz) |
SIM | Dual SIM |
Colors | Black, White, Gold, Blue |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.2 inches (15.75 cm) |
Resolution | 2232 x 1080 Pixels |
Protection | Yes |
Software | |
Chipset | Qualcomm Snapdragon 712 |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Qualcomm Adreno 640 |
Launch | |
Announced | 13 May, 2019 |
Release date | 29 May 2019 |
Speed | HSPA, LTE |
GPRS | yes available |
EDGE | yes available |
Memory | |
Card slot | Without memory Card |
Internal | 64GB with 6GB |
Camera | |
Primary | Tripl 48 Megapixels , f/1.7, PDAF + 12 Megapixels , f/2.4, 13mm (ultrawide) + 8 Megapixels , f/2.2, depth sensor LED flash, panorama, HDR |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected] |
Secondary | 16 Megapixels f/2.0 30fps. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD including A-GPS, GLONASS, BDS for best nevigation and 2.0, Type-C 1.0 reversible connector, USB On-The-Go for communication |
Radio | FM radio |
3.5mm jack | yes available |
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, In-display fingerprint |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Non-removable Li-Po 3100 mAh battery Fast battery charging |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / UMTS / LTE |