/ 6.4"
Asus Zenfone 6 ZS630KL (2019) was launched in 29 May, 2019. The smartphone comes with 256GB memory with 8GB RAM, Dual SIM, 6.4 inches display IPS LCD capacitive touchscreen, 16M colors with 1080 x 2340 pixels resolution. Asus Zenfone 6 ZS630KL (2019) comes with amaizig colors such as Black, has powerful battery, Non-removable Li-Po 5000 mAh battery
Fast battery charging with Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot, bluetooth 5.0, A2DP, LE, aptX HD and A-GPS, GLONASS, BDS, GALILEO, QZSS for best route.
Structure | |
---|---|
OS | Android 9.0 (Pie), ZenUI 6 |
Dimensions | - |
Thicknesss | - |
Weight | - |
SIM | Dual SIM |
Colors | Black |
Display | |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.4 inches, 100.5 cm2 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 6 DCI-P3 100% HDR10 |
Software | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Launch | |
Announced | 10 May, 2019 |
Release date | 29 May, 2019 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps |
GPRS | yes available |
EDGE | yes available |
Memory | |
Card slot | microSD, up to 1 TB |
Internal | 256GB with 8GB |
Camera | |
Primary | Dual 48 Megapixels, f/1.8, 26mm (wide), 1/2", 0.8µm, Laser/PDAF + 13 Megapixels, 11mm (ultrawide) Dual-LED flash, HDR, panorama |
Features | Dual-LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/60/240fps, [email protected] (gyro-EIS), [email protected] |
Secondary | Motorized flip-up main camera module HDR 30fps (gyro-EIS). |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD including A-GPS, GLONASS, BDS, GALILEO, QZSS for best nevigation and 2.0, Type-C 1.0 reversible connector for communication |
Radio | FM radio |
3.5mm jack | yes available 24-bit/192kHz audio Active noise cancellation with dedicated mic DTS Headphone X |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Non-removable Li-Po 5000 mAh battery Fast battery charging |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / CDMA / HSPA / LTE |