/ 6.7"
Apple iPhone 12 Pro Max has launched in 15 October 2020. It comes with 512GB memory with 6GB RAM, SINGLE SIM, 6.7 inches display with resolution 1284 x 2778 and Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak). Apple iPhone 12 Pro Max comes with delicious Silver, Graphite, Gold, Pacific Blue colors, powerful battery, Li-Ion, non-removable with Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot, bluetooth 5.0, A2DP, LE and Yes, with A-GPS, GLONASS, GALILEO, QZSS for best route.
Structure | |
---|---|
OS | iOS 14 |
Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Thicknesss | 7.4 mm |
Weight | 228 g (8.04 oz) |
SIM | SINGLE SIM |
Colors | Silver, Graphite, Gold, Pacific Blue |
Display | |
Display Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Screen Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Software | |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core |
GPU | Apple GPU (4-core graphics) |
Launch | |
Announced | 03 October 2020 |
Release date | 15 October 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | - |
EDGE | - |
Memory | |
Card slot | No |
Internal | 512GB with 6GB |
Camera | |
Primary | 12 Megapixel, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 Megapixel, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 Megapixel, f/2.4, 120?, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Secondary | 12 Megapixel, f/2.2, 23mm (wide), 1/3.6". |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE including Yes, with A-GPS, GLONASS, GALILEO, QZSS for best nevigation and Lightning, USB 2.0 for communication |
Radio | No |
3.5mm jack | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Li-Ion, non-removable |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |