/ 12.4"
Samsung Galaxy Tab S7 Plue has launched in 19 August 2020. It comes with 256GB memory with 8GB RAM, SINGLE SIM, 12.4 inches display with resolution 1752 x 2800 pixels and Super AMOLED capacitive touchscreen, 16M colors. Samsung Galaxy Tab S7 Plue comes with delicious Mystic Black, Mystic Bronze, Mystic Silver colors, powerful battery, Li-Po 10090 mAh, non-removable with Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot, bluetooth 5.0, A2DP, LE and Yes, with A-GPS, GLONASS, BDS, GALILEO for best route.
Structure | |
---|---|
OS | Android 10, One UI 2.5 |
Dimensions | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) |
Thicknesss | 5.7 |
Weight | 575 g (1.27 lb) |
SIM | SINGLE SIM |
Colors | Mystic Black, Mystic Bronze, Mystic Silver |
Display | |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 12.4 inches, 446.1 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
Protection | - |
Software | |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 |
GPU | Adreno 650 |
Launch | |
Announced | 07 August 2020 |
Release date | 19 August 2020 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G |
GPRS | Yes Available |
EDGE | Yes Available |
Memory | |
Card slot | microSDXC |
Internal | 256GB with 8GB |
Camera | |
Primary | 13 Megapixel, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 5 Megapixel, f/2.2, 12mm (ultrawide), 1.12µm |
Features | HDR, panorama |
Video | [email protected] |
Secondary | 8 Megapixel, f/2.0, 26mm (wide), 1/4", 1.12µm. |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE including Yes, with A-GPS, GLONASS, BDS, GALILEO for best nevigation and 3.2, Type-C 1.0 reversible connector; magnetic connector for communication |
Radio | FM radio, RDS, recording |
3.5mm jack | Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | |
Browser | |
More Features | |
Battery | |
Battery | Li-Po 10090 mAh, non-removable |
Talk Time | |
Music Play | |
MISC | |
Technology | GSM / HSPA / LTE / 5G |